Credits
Serial Number | Project Name | Project ID | Participant Names | Sector | Monitoring period | Date Of Action | Quantity | CreditType | Credit status | Action | Retirement reason |
---|---|---|---|---|---|---|---|---|---|---|---|
ICR-ESP-034-4-2020-CC-1-000000000-000081790 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Green Fuel Extremad | ICR 4 | Green Fuel Extremadura, S.A. | Energy industries (renewable - / non-renewable sources) | 01/01/2020-31/12/2020 | 11/3/2021 | 81,791 | ICC | Active | Issuance | |
ICR-ESP-034-4-2020-CC-1-000008279-000008730 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Green Fuel Extremad | ICR 4 | Green Fuel Extremadura, S.A. | Energy industries (renewable - / non-renewable sources) | 01/01/2020-31/12/2020 | 6/8/2022 | 452 | ICC | Active | Retirement | AzzeroCO2 on behalf of Agras Delic offsets can food sleeves for dogs and cats - 2022 production and 2021 balance. AzzeroCO2 per conto di Agras Delic compensa le emissioni dei cartoncini delle lattine di cibo per cani e gatti - produzione 2022 e saldo 2021. |
ICR-ESP-034-4-2020-CC-1-000008179-000008278 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Green Fuel Extremad | ICR 4 | Green Fuel Extremadura, S.A. | Energy industries (renewable - / non-renewable sources) | 01/01/2020-31/12/2020 | 3/8/2022 | 100 | ICC | Active | Retirement | Distributed to MiPlanet members as rewards for compliance |
ICR-ESP-034-15-2020-CC-1-000000000-000035841 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Gunvor Biodiesel Be | ICR 15 | Gunvor Biodiesel Berantevilla S.L. | Energy industries (renewable - / non-renewable sources) | 01/01/2020-31/12/2020 | 12/29/2021 | 35,842 | ICC | Active | Issuance | |
ICR-ESP-034-15-2020-CC-1-000000100-000032257 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Gunvor Biodiesel Be | ICR 15 | Gunvor Biodiesel Berantevilla S.L. | Energy industries (renewable - / non-renewable sources) | 01/01/2020-31/12/2020 | 10/13/2022 | 32,158 | ICC | Active | Cancellation | |
ICR-ESP-034-15-2020-CC-1-000000000-000000099 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Gunvor Biodiesel Be | ICR 15 | Gunvor Biodiesel Berantevilla S.L. | Energy industries (renewable - / non-renewable sources) | 01/01/2020-31/12/2020 | 12/22/2022 | 100 | ICC | Active | Retirement | |
ICR-ESP-034-15-2020-CC-1-000032258-000035841 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Gunvor Biodiesel Be | ICR 15 | Gunvor Biodiesel Berantevilla S.L. | Energy industries (renewable - / non-renewable sources) | 01/01/2020-31/12/2020 | 10/13/2022 | 3,584 | ICC | Active | Cancellation | |
ICR-ESP-034-5-2020-CC-1-000000000-000099130 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Iniciativas Bioener | ICR 5 | Iniciativas Bioenergéticas S.L. | Energy industries (renewable - / non-renewable sources) | 01/01/2020-31/12/2020 | 11/4/2021 | 99,131 | ICC | Active | Issuance | |
ICR-ESP-034-7-2020-CC-1-000000000-000056946 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Biotrading 2007 S.L | ICR 7 | Biotrading 2007 SL | Energy industries (renewable - / non-renewable sources) | 01/01/2020-31/12/2020 | 11/15/2021 | 56,947 | ICC | Active | Issuance | |
ICR-ESP-034-7-2020-CC-1-000000000-000000099 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Biotrading 2007 S.L | ICR 7 | Biotrading 2007 SL | Energy industries (renewable - / non-renewable sources) | 01/01/2020-31/12/2020 | 12/22/2022 | 100 | ICC | Active | Retirement | |
ICR-ESP-034-31-2021-CC-1-000000000-000108610 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Gunvor España | ICR 31 | Gunvor España S.L. | Energy industries (renewable - / non-renewable sources) | 01/01/2021-31/12/2021 | 6/6/2022 | 108,611 | ICC | Active | Issuance | |
ICR-ESP-034-31-2021-CC-1-000097750-000108610 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Gunvor España | ICR 31 | Gunvor España S.L. | Energy industries (renewable - / non-renewable sources) | 01/01/2021-31/12/2021 | 10/10/2022 | 10,861 | ICC | Active | Cancellation | |
ICR-ESP-034-31-2021-CC-1-000000000-000097749 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Gunvor España | ICR 31 | Gunvor España S.L. | Energy industries (renewable - / non-renewable sources) | 01/01/2021-31/12/2021 | 10/10/2022 | 97,750 | ICC | Active | Cancellation | |
FCC-ICE-354-17-2027-CC-1-00000000-000000104 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 105 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2027-CC-1-00000084-000000104 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 21 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2028-CC-1-00000000-000000118 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 119 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2028-CC-1-00000095-000000118 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 24 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2029-CC-1-00000000-000000133 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 134 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2029-CC-1-00000107-000000133 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 27 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2030-CC-1-00000000-000000152 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 153 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2030-CC-1-00000122-000000152 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 31 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2031-CC-1-00000000-000000173 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 174 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2031-CC-1-00000139-000000173 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 35 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2032-CC-1-00000000-000000198 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 199 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2032-CC-1-00000159-000000198 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 40 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2033-CC-1-00000000-000000226 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 227 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2033-CC-1-00000182-000000226 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 45 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2034-CC-1-00000000-000000258 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 259 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2034-CC-1-00000207-000000258 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 52 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2035-CC-1-00000000-000000292 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 293 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2035-CC-1-00000234-000000292 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 59 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2036-CC-1-00000000-000000329 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 330 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2036-CC-1-00000264-000000329 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 66 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2037-CC-1-00000000-000000367 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 368 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2037-CC-1-00000321-000000367 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 47 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2038-CC-1-00000000-000000405 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 406 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2038-CC-1-00000325-000000405 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 81 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2039-CC-1-00000000-000000442 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 443 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2039-CC-1-00000354-000000442 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 89 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2040-CC-1-00000000-000000475 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 476 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2040-CC-1-00000381-000000475 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 95 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2041-CC-1-00000000-000000503 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 504 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2041-CC-1-00000403-000000503 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 101 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2042-CC-1-00000000-000000524 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 525 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2042-CC-1-00000420-000000524 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 105 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2043-CC-1-00000000-000000537 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 538 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2043-CC-1-00000430-000000537 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 108 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2044-CC-1-00000000-000000540 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 541 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2044-CC-1-00000433-000000540 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 108 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2045-CC-1-00000000-000000536 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 537 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2045-CC-1-00000430-000000536 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 107 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2046-CC-1-00000000-000000523 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 524 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2046-CC-1-00000419-000000523 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 105 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2047-CC-1-00000000-000000505 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 506 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2047-CC-1-00000405-000000505 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 101 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2048-CC-1-00000000-000000482 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 483 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2048-CC-1-00000386-000000482 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 97 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2049-CC-1-00000000-000000455 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 456 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2049-CC-1-00000365-000000455 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 91 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2050-CC-1-00000000-000000428 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 429 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2050-CC-1-00000343-000000428 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 86 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2051-CC-1-00000000-000000399 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 400 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2051-CC-1-00000320-000000399 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 80 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2052-CC-1-00000000-000000371 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 372 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2052-CC-1-00000298-000000371 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 74 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2053-CC-1-00000000-000000345 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 346 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2053-CC-1-00000277-000000345 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 69 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2054-CC-1-00000000-000000320 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 321 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2054-CC-1-00000257-000000320 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 64 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2055-CC-1-00000000-000000297 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 298 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2055-CC-1-00000238-000000297 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 60 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2056-CC-1-00000000-000000276 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 277 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2056-CC-1-00000222-000000276 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 55 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2057-CC-1-00000000-000000256 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 257 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2057-CC-1-00000206-000000256 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 51 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2058-CC-1-00000000-000000237 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 238 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2058-CC-1-00000190-000000237 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 48 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2059-CC-1-00000000-000000221 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 222 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2060-CC-1-00000178-000000221 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 44 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2060-CC-1-00000000-000000206 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 207 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2060-CC-1-00000166-000000206 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 41 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2061-CC-1-00000000-000000191 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 192 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2061-CC-1-00000154-000000191 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 38 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2062-CC-1-00000000-000000179 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 180 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2062-CC-1-00000144-000000179 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 36 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2063-CC-1-00000000-000000167 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 168 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2063-CC-1-00000134-000000167 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 34 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2064-CC-1-00000000-000000156 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 157 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2064-CC-1-00000126-000000156 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 31 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2065-CC-1-00000000-000000147 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 148 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2065-CC-1-00000118-000000147 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 30 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2066-CC-1-00000000-000000138 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 139 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2066-CC-1-00000111-000000138 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 28 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2067-CC-1-00000000-000000130 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 131 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2067-CC-1-00000105-000000130 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 26 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2068-CC-1-00000000-000000122 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 123 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2068-CC-1-00000098-000000122 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 25 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2069-CC-1-00000000-000000116 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 117 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2069-CC-1-00000094-000000116 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 23 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2070-CC-1-00000000-000000110 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 111 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2070-CC-1-00000089-000000110 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 22 | FCU | Inactive | Buffer | |
FCC-ICE-354-17-2071-CC-1-00000000-000000104 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 105 | FCU | Inactive | Issuance | |
FCC-ICE-354-17-2071-CC-1-00000084-000000104 | Arnaldsstaðir | FCC 17 | Yggdrasill Carbon ehf. | 14 Afforestation and reforestation | - | 12/30/2022 | 21 | FCU | Inactive | Buffer | |
ICR-ESP-034-4-2020-CC-1-000001970-000008178 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Green Fuel Extremad | ICR 4 | Green Fuel Extremadura, S.A. | 1 Energy industries (renewable - / non-renewable sources) | 01/01/2020-31/12/2020 | 1/6/2022 | 6,209 | ICC | Active | Cancel | |
ICR-ESP-034-4-2020-CC-1-000025910-000081790 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Green Fuel Extremad | ICR 4 | Green Fuel Extremadura, S.A. | 1 Energy industries (renewable - / non-renewable sources) | 01/01/2020-31/12/2020 | 1/6/2022 | 55,881 | ICC | Active | Cancel | |
ICR-ESP-034-5-2020-CC-1-000029251-000099130 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Iniciativas Bioener | ICR 5 | Iniciativas Bioenergéticas S.L. | 1 Energy industries (renewable - / non-renewable sources) | 01/01/2020-31/12/2020 | 1/6/2022 | 69,880 | ICC | Active | Cancel | |
ICR-ESP-034-5-2020-CC-1-000002149-000009912 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Iniciativas Bioener | ICR 5 | Iniciativas Bioenergéticas S.L. | 1 Energy industries (renewable - / non-renewable sources) | 01/01/2020-31/12/2020 | 1/6/2022 | 7,764 | ICC | Active | Cancel | |
ICR-ESP-034-7-2020-CC-1-000002817-000005693 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Biotrading 2007 S.L | ICR 7 | Biotrading 2007 SL | 1 Energy industries (renewable - / non-renewable sources) | 01/01/2020-31/12/2020 | 1/6/2022 | 2,877 | ICC | Active | Cancel | |
ICR-ESP-034-7-2020-CC-1-000031051-000056946 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Biotrading 2007 S.L | ICR 7 | Biotrading 2007 SL | 1 Energy industries (renewable - / non-renewable sources) | 01/01/2020-31/12/2020 | 1/6/2022 | 25,896 | ICC | Active | Cancel | |
ICR-ESP-034-5-2021-CC-1-000000000-000015046 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Iniciativas Bioener | ICR 5 | Iniciativas Bioenergéticas S.L. | 1 Energy industries (renewable - / non-renewable sources) | 01/01/2021-31/12/2021 | 1/9/2022 | 15,047 | ICC | Active | Issuance | |
ICR-ESP-034-4-2021-CC-1-000000000-000043348 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Green Fuel Extremad | ICR 4 | Green Fuel Extremadura, S.A. | 1 Energy industries (renewable - / non-renewable sources) | 01/01/2021-31/12/2021 | 1/9/2022 | 43,349 | ICC | Active | Issuance | |
ICR-ESP-034-7-2021-CC-1-000000000-000028816 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Biotrading 2007 S.L | ICR 7 | Biotrading 2007 SL | 1 Energy industries (renewable - / non-renewable sources) | 01/01/2021-31/12/2021 | 1/9/2022 | 28,817 | ICC | Active | Issuance | |
ICR-ESP-034-85-2021-CC-1-000000000-000085025 | Substitution of fossil fuel for the use of sustainable biofuels manufactured by Linares Biodiesel Technology S.L.U. | ICR 85 | Linares Biodiesel Technology S.L.U. | 1 Energy industries (renewable - / non-renewable sources) | 01/01/2021-31/12/2021 | 1/9/2022 | 85,026 | ICC | Active | Issuance |
A service license agreement between the International Carbon Registry and Global Environmental Markets has been terminated. ICR is currently working on a permanent replacement registry solution. All information on registered projects and their status can be requested from ICR in the meantime.