Projects
Project summary | Project ID | Project Name | Description | Participant(s) | Website | Project details | Program | Sector | Supporting methodology | Criteria | Additional benefits | Transition from GHG program | Credit type | Host country attestation | Start date | Est. av. annual mitigations | Crediting period start date | Crediting period end date | MRV cycle | Status | Project Address | Proj. Address | Proj. City | Proj. State/province | Post code | Host Country | Region | Location | Proponent address | Address | City | State/province | Postal code | Country | GEO | Contact | Title | First name | Surname | Mobile | VVB | Documentation | Project description | Validation report | Monitoring report | Verification report | Other | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCC 2 | Festi Fjarðarhorn | Framleiðsla á kolefniseiningum á ca 250 ha í landi Fjarðarhorns í Húnaþingi vestra. Verkefninu er ætlað að binda kolefni á móti losun félaga innan samstæðu Festi hf, verkefnið mun einnig skapa önnur verðmæti eins og t.d. aukin loft- og landgæði sem og útivistarsvæði til framtíðar. Þá mun verkefnið skapa störf í nærumhverfi sínu við framkvæmdir og umhirðu svæðisins. | Festi hf. | Forest Carbon Code | 14 Afforestation and reforestation | FCC - Forest Carbon Code (Skógarkolefni) | Forest Carbon Code (Skógarkolefni) | No | FCU | No | No | 8/19/2021 | 1,800 | 5 | Under development | Fjarðarhorn | Húnaþing vestra | Húnaþing vestra | 500 | Iceland | Europe | Dalvegur 10-14 | Kópavogur | Kópavogur | 201 | Iceland | Mr. | Ívar | Þrastarson | ivarth@festi.is | +3548227064 | |||||||||||||||||||
FCC 3 | SR Mýrar | Framleiðsla á kolefniseiningum á 31 ha á Mýrum í Skriðdal. Verkefnum er ætlað bæta land- og loftgæði ásamt því að skapa landeigendum tekjur vegna sölu á kolefniseiningum. Þá mun verkefnið skapa störf á svæðinu við framkvæmdir og umhirðu svæðisins. | Skógræktin | http://www.skogarkolefni.is | Forest Carbon Code | 14 Afforestation and reforestation | FCC - Forest Carbon Code (Skógarkolefni) | Forest Carbon Code (Skógarkolefni) | No | FCU | No | No | 9/2/2021 | 441 | 5 | Under development | Mýrum II | Egilsstaðir | Múlaþing | 701 | Iceland | Europe | Mýrum II | Egilsstaðir | Múlaþing | 701 | Iceland | Mr. | Hafliði | Hafliðason | haflidi@lifheimur.is | +3548999599 | ||||||||||||||||||
ICR 4 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Green Fuel Extremad | Calculation of mitigations of GHG emissions due to the operation of a biofuel plant owned by Green Fuel Extremadura S.A. The GHG emissions mitigations consequent of the biofuel consumption and, therefore substitution of the fossil fuel use, are greater than the ones that would occur if the said plant would not be in operation (baseline scenario). | Green Fuel Extremadura, S.A. | International Carbon Registry | 1 Energy industries (renewable - / non-renewable sources) | ACM0017 - Production of biodiesel | ICR Requirements v3.0 ISO 14064-2:2019 | No | ICC | No | No | 11/3/2021 | 90,000 | 1/1/2020 | 12/31/2029 | 1 | Issuance | Ctra Nacional 630 P.K. 675,7 | Los Santos de Maimona | Badajoz | 6230 | Spain | Europe | Ctra Nacional 630 P.K. 675,7 | Los Santos de Maimona | Badajoz | 6230 | Spain | Mrs. | Maria Angeles | Vazquez Moreno | admon.extremadura@greenfuel.es | +34674349714 | CGN Certificacion | 11/3/2021 | |||||||||||||||
ICR 5 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Iniciativas Bioener | Calculation of mitigations of GHG emissions due to the operation of a biofuel plant owned by Iniciativas Bioenergéticas S.L. The GHG emissions mitigations consecuent of the biofuel consumption and, therefore substitution of the fossil fuel use, are greater than the ones that would occur if the said plant would not be in operation (baseline scenario). | Iniciativas Bioenergéticas S.L. | International Carbon Registry | 1 Energy industries (renewable - / non-renewable sources) | ACM0017 - Production of biodiesel | ICR Requirements v3.0 ISO 14064-2:2019 | No | ICC | No | No | 11/4/2013 | 95,000 | 1/1/2020 | 12/31/2029 | 1 | Issuance | Polígono El Recuenco 16, Parcela 268 | Calahorra | La Rioja / Spain | 26500 | Spain | Europe | Polígono El Recuenco 16, Parcela 268 | Calahorra | La Rioja / Spain | 26500 | Spain | Mr. | Julio | Zaragoza | julio.zaragoza@iniciativasbioenergeticas.com | +34689311158 | CGN Certificacion | 11/4/2021 | |||||||||||||||
ICR 7 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Biotrading 2007 S.L | Calculation of mitigations of GHG emissions due to the operation of a biofuel plant owned by Biotrading 2007 S.L. The GHG emissions mitigations consecuent of the biofuel consumption and, therefore substitution of the fossil fuel use, are greater than the ones that would occur if the said plant would not be in operation (baseline scenario) | Biotrading 2007 SL | International Carbon Registry | 1 Energy industries (renewable - / non-renewable sources) | ACM0017 - Production of biodiesel | ICR Requirements v3.0 ISO 14064-2:2019 | No | ICC | No | No | 11/15/2013 | 60,000 | 1/1/2020 | 12/31/2029 | 1 | Issuance | CARRETERA DEL COPERO S/N-PORT SEVILLA | SEVILLA | ANDALUCIA | 41012 | Spain | Europe | CARRETERA DEL COPERO S/N-PORT SEVILLA | SEVILLA | ANDALUCIA | 41012 | Spain | Mr. | JAIRO | LASTRA | jairo@biotrading.es | +34696289140 | CGN Certificacion | 11/15/2021 | |||||||||||||||
ICR 15 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Gunvor Biodiesel Be | Calculation of mitigations of GHG emissions due to the operation of a biofuel plant owned by Gunvor Biodiesel Berantevilla S.L. The GHG emissions mitigations consequent of the biofuel consumption and, therefore substitution of the fossil fuel use, are greater than the ones that would occur if the said plant would not be in operation | Gunvor Biodiesel Berantevilla S.L. | International Carbon Registry | 1 Energy industries (renewable - / non-renewable sources) | ACM0017 - Production of biodiesel | ICR Requirements v3.0 ISO 14064-2:2019 | No | ICC | No | No | 5/12/2003 | 35,000 | 1/1/2020 | 12/31/2029 | 1 | Closed | Poligono Ind. Lacorzanilla LZ2 P 9 | Berantevilla | Álava | 1211 | Spain | Europe | Poligono Ind. Lacorzanilla LZ2 P 9 | Berantevilla | Álava | 1211 | Spain | Mr. | Gorka | Leza | Gorka.leza@gunvor-espana.es | +34689527173 | CGN Certificacion | 12/29/2021 | |||||||||||||||
FCC 17 | Arnaldsstaðir | Markmið verkefnisins er að framleiða kolefniseiningar á 40 hekturum á jörðinni Arnaldsstaðir í Fljótsdal á Austurlandi. Verkefninu er ætlað að bæta land- og loftgæði ásamt því að skapa landeigendum tekjur vegna sölu á kolefniseiningum. Verkefnið mun einnig skapa störf á svæðinu, bæði á framkvæmdatíma og vegna umhirðu skógarins. | Yggdrasill Carbon ehf. | Forest Carbon Code | 14 Afforestation and reforestation | FCC - Forest Carbon Code (Skógarkolefni) | Forest Carbon Code (Skógarkolefni) | No | FCU | No | No | 11/15/2021 | 5 | Registered | Arnaldsstaðir | Fljótsdalur | Fljótsdalshérað | 701 | Iceland | Europe | Arnaldsstaðir | Fljótsdalur | Fljótsdalshérað | 701 | Iceland | Mr. | Björgvin | Pétursson | bjorgvin@yggcarbon.com | +3548447779 | iCert | 12/30/2022 | ||||||||||||||||||
ICR 19 | Dak Srong 2A Hydropower Project | The Dak Srong 2 A 18MW hydropower project is being developed by Hoang Anh Gia Lai Hydropower Joint Stock Company of Viet Nam. The proposed project activity aims to construct and operate a run-of river hydropower project. Being a run-of-river (rather than accumulation reservoir plant), it offers an environmentally friendly solution to growing energy demand. It will be located in Yang Nam, and Dak Kning Communes, Kong Chro District, Gia Lai Province in the highlands area of Viet Nam and is hereafter referred to as “the project activity”. Gia Lai is located in the central highland area of the country, which is one of the poorest areas in Viet Nam1. The proposed project utilises water resources of the Ba River, which runs into the East Sea of Viet Nam. Project transitioned from CDM: Project 4210 : Dak Srong 2A Hydropower Project https://cdm.unfccc.int/Projects/DB/SQS1291801964.52/view | KYOTOenergy Pte Ltd | International Carbon Registry | 1 Energy industries (renewable - / non-renewable sources) | ACM0002 - Grid-connected electricity generation from renewable sources | ICR Requirements v3.0 ISO 14064-2:2019 | CDM | ICC | No | No | 6/5/2011 | 1 | Registered | Yang Nam and Dak Kning Communes | Kong Chro District | Gia Lai | 60000 | Vietnam | Asia | Yang Nam and Dak Kning Communes | Kong Chro District | Gia Lai | 60000 | Vietnam | Mr. | Michel | Buron | michel.buron@kyotoenergy.net | +33638949787 | ||||||||||||||||||||
ICR 27 | Shaoguan City Shaoneng Biomass Power Generation Project | The Project is a greenfield project with a total installed capacity of 60MW consisting of 2×30 MW units. The annual biomass residue consumption of the Project is 306,600 tonnes, expected annual operating hours is 6,000 hours per annum with resulting expected annual electricity generation of 360,000 MWh per annum. The plant load factor(PLF) equals to 68.49%. Of this generation figure, 318,600 MWh is expected to be delivered net of auxiliary power use to the Guangdong power grid, part of the China Southern Power Grid (CSPG). | Goldchina Consultancy International Co., Ltd. | International Carbon Registry | 1 Energy industries (renewable - / non-renewable sources) | ACM0018 - Electricity generation from biomass residues in power-only plants | ICR Requirements v3.0 ISO 14064-2:2019 | CDM | ICC | No | No | 9/13/2013 | 190,158 | 6/1/2013 | 5/31/2020 | 1 | Registered | Xiaba Village, Leyuan Town, Zhenjiang District | Shaoguan City | Guangdong Province | 512000 | China | Asia | Xiaba Village, Leyuan Town, Zhenjiang District | Shaoguan City | Guangdong Province | 512000 | China | Mr. | Zhaoning | Zheng | zzn@gcci-carbon.com | +8618010121386 | 8454VR | ||||||||||||||||
FCC 30 | One Tree Planted Dragons Nest | Afforestation of a 170 ha area by planting trees on the lower, south-facing slopes on the farm “Dragon´s Nest”. The area is degraded former grazing land with low-growing and largely non-continuous vegetation. It has been in disuse since 2005 except for the neighbor's sheep grazing there. They will be excluded by fencing the area. The main goals of afforestation are carbon sequestration, soil conservation and possibly future timber production. | Skógræktin | Forest Carbon Code | 14 Afforestation and reforestation | FCC - Forest Carbon Code (Skógarkolefni) | Forest Carbon Code (Skógarkolefni) | No | FCU | No | No | 5/3/2021 | 5 | Under development | Ormsstaðir | Breiðdalsvík | Fjarðabyggð | 760 | Iceland | Europe | Skógræktin | Miðvangur 2-4 | Egilsstaðir | 700 | Iceland | Mr. | Gunnlaugur | Guðjónsson | gulli@skogur.is | +3548603565 | ||||||||||||||||||||
ICR 31 | Substitution of fossil fuels for the use of sustainable biofuels manufactured by Gunvor España | Calculation of mitigations of GHG emissions due to the operation of a biofuel plant owned by Gunvor España S.L. | Gunvor España S.L. | International Carbon Registry | 1 Energy industries (renewable - / non-renewable sources) | ACM0017 - Production of biodiesel | ICR Requirements v3.0 ISO 14064-2:2019 | No | ICC | No | No | 12/1/2020 | 110,000 | 1/1/2021 | 12/31/2030 | 1 | Closed | Polígono Ind. Nuevo puerto nº 52-53 | Palos de la Frontera | Huelva | 21810 | Spain | Europe | Polígono Ind. Nuevo puerto nº 52-53 | Palos de la Frontera | Huelva | 21810 | Spain | Mr. | Gorka | Leza | Gorka.leza@gunvor-espana.es | +34689527173 | CGN Certificacion | 6/8/2022 | |||||||||||||||
ICR 52 | LFG management project for 2nd phase of Liulitun landfill in Haidian District | The LFG management project for second phase of Liulitun landfill in Haidian District is invested and owned by Beijing Huatairunda Energy Saving Technology Co.Ltd. The project captures the landfill gas that would have been released to the atmosphere in the absence of the project and generates electricity with the landfill gas (LFG). Emission reductions by the project would be claimed from the methane destruction by gas engines through LFG consumption and electricity replacement by 10MW (5X2MW) internal combustion engine generators through electricity generation. The largest power generation would be 72,000MWh and of which 64,800MWh would be supplied to the North China Power Grid. It is estimated that annual average 152,550 tCO2e emissions and totally 1,067,851 tCO2e emissions could be reduced in the first 7-year crediting period. Project 9413 - Transitioned from CDM. | Goldchina Consultancy International Co., Ltd. | International Carbon Registry | 13 Waste handling and disposal | ACM0001 - Flaring or use of landfill gas | ICR Requirements v3.0 ISO 14064-2:2019 | CDM | ICC | No | No | 3/1/2013 | 152,550 | 3/1/2013 | 2/29/2020 | 1 | Registered | No 1, Building Guanaoyuan, Baoshengli, Haidian District | Beijing | Beijing | 100192 | China | Asia | No 1, Building Guanaoyuan, Baoshengli, Haidian District | Beijing | Beijing | 100192 | China | Mr. | Zhaoning | Zheng | zzn@gcci-carbon.com | +8618010121386 | |||||||||||||||||
FCC 55 | Hvanná | Markmið verkefnisins er að framleiða kolefniseiningar á tæplega 90 hektara svæði á jörðinni Hvanná í Jökuldal á Austurlandi. Þar af verður gróðursett í rúmlega 40 hektara innan þessa svæðis. Verkefninu er ætlað að bæta land- og loftgæði ásamt því að skapa landeigendum tekjur vegna sölu á kolefniseiningum. Verkefnið mun einnig skapa störf á svæðinu, bæði á framkvæmdatíma og vegna umhirðu skógarins. Verkefnið er kostað af Yggdrasil Carbon ehf. (YGG), kt: 480620-2080 og landeigendum. Verkefninu er stýrt af YGG sem mun meðal annars halda utan um það og sjá til þess að öllum stöðlum sé fylgt. Verkefnið er unnið í nánu samstarfi við landeigendur. Áætlaður stofnkostnaður þess er um 23,5 miljónir króna. YGG og landeigandi munu sjá um rekstrarkostnað verkefnisins. Samkvæmt Skógarkolefnisreikni Skógræktarinnar er gert ráð fyrir að verkefnið bindi um 23 þúsund tCO2e. | Yggdrasill Carbon ehf. | Forest Carbon Code | 14 Afforestation and reforestation | FCC - Forest Carbon Code (Skógarkolefni) | Forest Carbon Code (Skógarkolefni) | No | FCU | No | No | 7/4/2022 | 459 | 5 | Under development | Hvanná | Fljótsdalshérað | Múlaþing | 701 | Iceland | Europe | Fagradalsbraut 11 | Egilsstaðir | Múlaþing | 700 | Iceland | Mr. | Björgvin | Pétursson | bjorgvin@yggcarbon.com | +3548447779 | |||||||||||||||||||
FCC 57 | Skógálfar, Álfabrekka | Scenarios are presented for afforestation on the farm Þóroddsstaðir based on different goals and species composition. On a 100 ha, area southwest of Apavatn on the farm Þóroddsstaðir, 6 ha of black cottonwood, 30 ha of Sitka spruce, 62 ha of lodgepole pine and 2 ha of downy birch are expected to be planted in 2022 in this scenario. The goal is to maximize carbon sequestration, improve hydrology, conserve soil and provide diverse habitat as well as improving the site for outdoor recreation and providing the possibility of future timber production. https://www.youtube.com/watch?v=2w9LgZBJWa8 | Skógálfar ehf. | Forest Carbon Code | 14 Afforestation and reforestation | FCC - Forest Carbon Code (Skógarkolefni) | Forest Carbon Code (Skógarkolefni) | No | FCU | No | No | 9/14/2021 | 1,063 | 5 | Under development | Álfabrekka | Grímsnes og Grafningshreppur | Grímsnes og Grafningshreppur | 805 | Iceland | Europe | Blikanes 6 | Garðabær | Garðabær | 210 | Iceland | Mr. | Ásmundur | Skeggjason | asi@carbelfs.com | +3548953000 | |||||||||||||||||||
ICR 64 | Mramorak1&2 Biogas Power Plants | Mramorak1&2 Biogas Power Plants project is an anaerobic waste treatment system to reduce GHG emissions through methane recovery and displacement of carbon intensive grid electricity with renewable biogas energy. Project is located in Mramorak, Serbia and uses manure from cattle farms, municipal non‐hazardous food waste, plant based wastes and plant residues to produce renewable energy. Project is a Greenfield activity, comprising two identical biogas power plants, Mramorak 1 and Mramorak 2, with a total installed capacity of 1.998 MWh. Starting operation on 24 June 2020, project generates 28,124 tCO2 of emission reductions annually. | Zlatar doo- Mramorak | International Carbon Registry | 13 Waste handling and disposal | AMS-III.AO. - Methane recovery through controlled anaerobic digestion | ICR Requirements v4.0 ISO 14064-2 | No | ICC | No | No | 6/24/2020 | 28,124 | 1 | Under validation | Zadruzna 6 | Mramorak | 26226 | Serbia | Europe | Zadruzna 6 | Mramorak | 26226 | Serbia | Mr. | Milan | Mitrovic | Milan.mitrovic@zlatarmramorak.rs | +38163466173 | re-Carbon | ||||||||||||||||||||
ICR 65 | MODISA Conservation Project | A trailblazer in sustainable wildlife conservation, the MODISA project protects 17,000 hectares of untouched savannah grassland ecosystems in the Botswana Kalahari from commercial development. The project site is located adjacent to the KD15 WMA (Wildlife Management Area) serving as a critical wildlife passage for the Kalahari Transfrontier National Park. The project maintains the integrity of local ecosystems while re-investing into sustainable development projects and environmental science research at MODISA. | Gazelle Ecosolutions, LLC | International Carbon Registry | 14 Afforestation and reforestation | VM0009 - Methodology for Avoided Ecosystem Conversion | ICR Requirements v3.0 ISO 14064-2:2019 | No | ICC | No | No | 8/15/2022 | 21,459 | 1 | Under validation | PO Box 439 | Tshabong | Kgalagadi South | 0 | Botswana | Africa | PO Box 439 | Tshabong | Kgalagadi South | 0 | Botswana | Mr. | Amod | Daherkar | amod.a.daherkar@gmail.com | +15129661734 | Epic Sustainability | ||||||||||||||||||
ICR 66 | DRC REDD+ Carbon Credit Harvesting | The REDD+ Carbon Credit Harvesting Group Project, located in central DRC, Africa, will protect approximately 6,793,190 hectares of forest from industrial logging, unsustainable fuel wood extraction and slash and burn agriculture. The project is developed and managed in a joint venture by forest carbon leaders GEC Communities II, Inc. as General Partner to R.E.D.D. Carbon Credit Harvesting LP (“GEC-C”) and Global Treat Corporation (GTC). The methodology used for this project will be VM0009 ‘Methodology for Avoided Deforestation’ v3.0, originally validated with VCS in January, 2011 (Version 1.0) with the revised version (version 3.0) receiving validation from VCS in June, 2014. The project is estimated to deliver over 4.3 billion tCO2-e over 30 years and an average of 141.2 million tCO2e per year. | GEC Communities II, inc. | International Carbon Registry | 14 Afforestation and reforestation | VM0009 - Methodology for Avoided Ecosystem Conversion | ICR Requirements v4.0 ISO 14064-2 | No | ICC | No | No | 1/1/2022 | 1 | Under development | Group Project | Equateur Province | Equateur Province | 0 | DRC | Africa | 509 East Broad St 2nd floor | Westfield | NJ | 7090 | United States | Mr. | Charles | Cacici | cacici@gec-c.com | +19735583109 | ||||||||||||||||||||
ICR 67 | Sogukpinar Hydroelectric Power Plant | Arsan Hidroelektrik Üretim A. Ş. constructed the Soğukpınar Hydroelectric Power Plant. Afterward, the company changed hands and Fazlı Enerji Elektrik Üretim A. Ş. became the project owner. The project aims to produce and sell electrical energy to the National Electricity Grid of Türkiye. Soğukpınar Hydroelectric Power Plant has two turbines, each with a 4.66 MWm/4.45 MWe capacity. For the entire crediting period, 156,011 tons of CO2 are expected to be reduced. | Desilyon Danismanlik Ticaret A.S. | International Carbon Registry | 1 Energy industries (renewable - / non-renewable sources) | AMS-I.D. - Grid connected renewable electricity generation | ICR Requirements v4.0 ISO 14064-2 | Gold standard | ICC | No | No | 11/15/2013 | 1 | Under development | on the Karadon River | GİRESUN | Espiye | 28600 | Turkey | Middle East | Mustafa Kemal Mah. Dumlupınar Bulv. Mahall Ankara B Blok No:38 | Mahall Ankara B Blok No:38 | Ankara | 6530 | Turkey | Mrs. | Özlem | Özkapı | ozlem@desilyon.com.tr | +905312808040 | ||||||||||||||||||||
ICR 68 | Kayaköprü Hydroelectric Power Plant | Arsan Hidroelektrik Üretim A. Ş. constructed the Kayaköprü Hydroelectric Power Plant. Afterward, the company changed hands and Fazlı Enerji Elektrik Üretim A.Ş. became the project owner. Kayaköprü Hydroelectric Power Plant has one turbine with a 16.23 MWm/14.20 MWe capacity. For the entire crediting period, 271,198 tons of CO2 are expected to be reduced. | Desilyon Danismanlik Ticaret A.S. | International Carbon Registry | 1 Energy industries (renewable - / non-renewable sources) | AMS-I.D. - Grid connected renewable electricity generation | ICR Requirements v4.0 ISO 14064-2 | Gold standard | ICC | No | No | 4/5/2013 | 1 | Under development | on the Çakrak Creek | Giresun | Yağlıdere | 18610 | Turkey | Middle East | Mustafa Kemal Mah. Dumlupınar Bulv. Mahall Ankara B Blok No:38 | Mahall Ankara B Blok No:38 | Ankara | 6530 | Turkey | Mrs. | Özlem | Özkapı | ozlem@desilyon.com.tr | +905312808040 | ||||||||||||||||||||
ICR 69 | Köprübasi Hydroelectric Power Plant | Arsan Hidroelektrik Üretim A. Ş. constructed the Köprübaşı Hydroelectric Power Plant. Afterward, the company changed hands and Fazlı Enerji Elektrik Üretim A. Ş. became the project owner. Köprübaşı Hydroelectric Power Plant has two turbines, each with a 7.75 MWm/7.33 MWe capacity. For the entire crediting period, 251,780 tons of CO2 are expected to be reduced. | Desilyon Danismanlik Ticaret A.S. | International Carbon Registry | 1 Energy industries (renewable - / non-renewable sources) | AMS-I.D. - Grid connected renewable electricity generation | ICR Requirements v4.0 ISO 14064-2 | Gold standard | ICC | No | No | 11/9/2013 | 1 | Under development | on the Kelkit Creek | Giresun | Şiran | 28610 | Turkey | Middle East | Mustafa Kemal Mah. Dumlupınar Bulv. Mahall Ankara B Blok No:38 | Mahall Ankara B Blok No:38 | Ankara | 6530 | Turkey | Mrs. | Özlem | Özkapı | ozlem@desilyon.com.tr | +905312808040 | ||||||||||||||||||||
ICR 70 | Kiy Hydroelectric Power Plant | Arsan Hidroelektrik Üretim A. Ş. constructed the Kıy Hydroelectric Power Plant. Afterward, the company changed hands and Fazlı Enerji Elektrik Üretim A.Ş. became the project owner. Kıy Hydroelectric Power Plant has two turbines, each with a 12.3 MWm/11.9 MWe capacity. For the entire crediting period, 401,376 tons of CO2 are expected to be reduced. | Desilyon Danismanlik Ticaret A.S. | International Carbon Registry | 1 Energy industries (renewable - / non-renewable sources) | AMS-I.D. - Grid connected renewable electricity generation | ICR Requirements v4.0 ISO 14064-2 | Gold standard | ICC | No | No | 1/23/2014 | 1 | Under development | on the Salam Creek | Adana | Kozan | 1510 | Turkey | Middle East | Mustafa Kemal Mah. Dumlupınar Bulv. Mahall Ankara B Blok No:38 | Mahall Ankara B Blok No:38 | Ankara | 6530 | Turkey | Mrs. | Özlem | Özkapı | ozlem@desilyon.com.tr | +905312808040 | ||||||||||||||||||||
ICR 71 | Balsuyu Rooftop Bundled Solar Power Plants | Balsuyu Bundled Rooftop Solar Power Plants project aims to provide clean energy to the National Grid System of Turkey through while contributing to sustainable development, protecting environment and avoiding Greenhouse gas emissions into the atmosphere. In the absence of the project, same amount of electricity would be used from carbon intensive national grid and would release CO2 into the atmosphere. As a Greenfield activity, project comprises six identical units of photovoltaic power plants, located in province of Kahramanmaraş in Turkey. Project has a total installed capacity of 5.994 MWe with an approximate average annual electricity generation of 10.5 GWh. During the 10-year project crediting period, project is expected to achieve 6,810 tCO2 annual emission reductions. | ALPEREN ELEKTRIK ÜRETIM A.S. | International Carbon Registry | 1 Energy industries (renewable - / non-renewable sources) | AMS-I.D. - Grid connected renewable electricity generation | ICR Requirements v4.0 ISO 14064-2 | No | ICC | No | No | 12/10/2020 | 1 | Under development | Balsuyu Bulvarı/ 280 Ada/3 Parsel and 537 Ada/19 Parsel Türkoğlu | Kahramanmaraş | Akdeniz Bölgesi | 46800 | Turkey | Middle East | Mustafa Kemal Mah. Barış Sitesi 2096 Sok. No.24 | İç Anadolu Bölgesi | Ankara | 6520 | Turkey | Mrs. | İncigül | Polat Erdogan | iperdogan@gmail.com | +905383275657 | ||||||||||||||||||||
ICR 72 | Project Flux | The Industrial laundry sector uses significant amounts of energy and water to wash everything from hotel linen to workwear. The UK industrial laundry industry puts over 4 million cubic metres of hot waste water to drain per annum. The Project Flux membrane technology shows that hot waste water can be cleaned and put back into the wash cycle saving energy, water and chemicals. The system uses durable ceramic membranes coated with alumina oxide. By recycling wastewater and putting the hot water back into the washing cycle, significant savings of gas and water have been demonstrated and quantified. Reduced gas and water usage also reduces carbon emission significantly. The patent-membrane filtration technology provides water recovery rate of up to 80% and energy cost savings of up to 50% due to the high membrane flux and continuous filtration capability. | Water Recovery Systems IP Limited | International Carbon Registry | 3 Energy demand | ISO 14064-2 - Greenhouse gases — Part 2: Specification with guidance at the project level for quantification, monitoring and reporting of greenhouse gas emission reductions or removal enhancements | ICR Requirements v4.0 ISO 14064-2 | No | ICC | No | No | 1/1/2023 | 1 | Under validation | Christy's Lane | Shaftesbury | Dorset | W45YA | United Kingdom | Europe | Building 3, 566 Chiswick High Road | Chiswick | London | W4 5YA | United Kingdom | Mr. | Tom | Dickie | tom@hydrasyst.com | +15042015258 | Earthood | |||||||||||||||||||
ICR 85 | Substitution of fossil fuel for the use of sustainable biofuels manufactured by Linares Biodiesel Technology S.L.U. | Calculation of mitigations of GHG emissions due to the operation of a biofuel plant owned by Linares Biodiesel Technology S.L.U. The GHG emissions mitigations consecuent of the biofuel consumption and, therefore substitution of the fossil fuel use, are greater than the ones that would occur if the said plant would not be in operation (baseline scenario). | Linares Biodiesel Technology S.L.U. | International Carbon Registry | 1 Energy industries (renewable - / non-renewable sources) | ACM0017 - Production of biodiesel | ICR Requirements v3.0 ISO 14064-2:2019 | No | ICC | No | No | 1/1/2021 | 1/1/2021 | 12/31/2030 | 1 | Issuance | Fábrica Fértil, Ctra. En | Linares | Linares | 23490 | Spain | Europe | Carretera nacional 222 km 126 | Estación Linares-Baeza | Jaen | 23700 | Spain | Mr. | Francisco Javier Masa | Masa | fjmasa@libitec.es | +34953606603 | CGN Certificacion | 1/9/2023 | ||||||||||||||||
ICR 86 | Nature Entrusted Land Minerals Projects | PHH Project LLC will permanently retire un-drilled acreage in Howard County, Texas within the Permian Basin through a perpetual trust. One section of Howard County, totaling approximately 640 acres is estimated to hold 215 million barrels of oil in five of the fifteen drilling zones. The perpetual trust will prevent this oil from being extracted. The five geological formations or drilling zones of the 640 acres are proven oil reserves; rather than being developed, these minerals will be put into a trust controlled exclusively by a leading, independent institutional trustee that will ensure that no development or use of the minerals is permitted in perpetuity. | PHH Project LLC | International Carbon Registry | 8 Mining/mineral production | ISO 14064-2 - Greenhouse gases — Part 2: Specification with guidance at the project level for quantification, monitoring and reporting of greenhouse gas emission reductions or removal enhancements | ICR Requirements v4.0 ISO 14064-2 | No | ICC | No | No | 5,000,000 | Under development | Section 30, Block 29, | Howard County | Texas | T1N | United States | North America | 1209 N Orange Street | Wilmington, | Delaware | 19801 | United States | Mr. | Andrew | Homewood | phh@phhcarbon.com | ||||||||||||||||||||||
ICR 87 | Carbon avoidance through the nutritional replacement of beef by carbon-neutral Icelandic Ultra Spirulina (blue-green algae) production | Carbon avoidance through the nutritional replacement of beef by carbon-neutral Icelandic Ultra Spirulina (blue-green algae) production• Prior to the initiation of this project, Vaxa has implanted pilot scale tests of their product and are now aiming to move towards mass scale production. To align with the Carbon avoidance through the nutritional replacement of beef by carbon-neutral Spirulina (blue-green algae) production applicability conditions, Vaxa has tested its product (Icelandic Ultra Spirulina) to ensure that across the three critical nutrients (essential amino acid profile, bioavailable Iron, and unopposed, active vitamin B12) are within 15% of beef nutritional value.• The project boundary is cradle-to-gate from food production start and upstream materials/energy to production facility gate. • The baseline scenario is average beef production, and the GHG mitigation is estimated as the emissions from average beef production minus the emissions associated with nutritionally comparable spirulina (in the case of this project IUS). | Vaxa technologies | International Carbon Registry | 15 Agriculture | ISO 14064-2 - Greenhouse gases — Part 2: Specification with guidance at the project level for quantification, monitoring and reporting of greenhouse gas emission reductions or removal enhancements | ICR Requirements v4.0 ISO 14064-2 | No | ICC | No | No | 18,400,000 | Under development | Hellisheiðarvirkjun | Ölfus | Ölfus | Iceland | Europe | Árleynir 8 | Reykjavik | Reykjavík | 112 | Iceland | Mr. | Isaac | Berzin | isaac@vaxa.life | +354 680 0035 | ||||||||||||||||||||||
